Closing Auctions: "FaceBoo.it $1 $1,500 1 86,700 33,062 $0.05 SEDO 17:32
LechoColaT.fr $5 $1,281 1 0 0 $0.05 SEDO 03:34
Husband.org $11,000 $1,261 20 100,000,000 134,200 $0.7 BIDO 02:24
CoffeeShop.net $4,000 $1,114 10 67,200,000 671,000 $1.66 BIDO 00:24
Pension.me $4,800 $830 1 100,000,000 1,004,060 $1.04 SEDO 01:17
DomainerNews.de $220 $672 1 20,000 26 $0.05 SEDO 01:25
pandemik.com $2,300 $650 1 19,800,000 ? - SEDO 12:26
movieopedia.com $5 $510 1 1 ? - SEDO 21:19
"
'via Blog this'
No comments:
Post a Comment